コンテンツにスキップ

smartctl

使い方

# Disk info
smartctl -i /dev/sda
# Disk attributes
smartctl -A /dev/sda
# All
smartctl -a /dev/sda
# Output json
smartctl -j -a /dev/sda

参考文献

各デバイスのデータ取得

SATA SSD 摩耗度調査サマリー

Device Attribute Note
TS64GSSD370S 169 Remaining_Lifetime_Perc RAW_VALUE: 100 -> 0
TS240GSSD220S 169 Remaining_Lifetime_Perc RAW_VALUE: 100 -> 0
WDC WDS120G1G0A 230 Media_Wearout_Indicator VALUE: 100 -> 0
WDC WDS100T2G0A 230 Media_Wearout_Indicator VALUE: 0 -> 100
Crucial_CT1050MX300SSD1 202 Percent_Lifetime_Remain VALUE: 100 -> 0
ADATA SP600 [128GB]

NVMe SSD 摩耗度調査サマリー

基本的には全NVMeで同じなので、Deviceによらず Percentage Used を摩耗度として扱う。

ただし、Intelのように100%を超えることがあるとしているメーカーもある (参考) ので、ひとまず 100% 以下であることが確認できれば良い。

Percentage Used は各社が独自に計算しているが、SATA SSDのように中途半端に乱立したAttributeを見るよりは指標が一定なので良い。

以下の2点に留意していれば良いと思われる(もちろんエラー通知はこれとは別の話)

  • Available Spare が 1% 以上であること
  • Percentage Used が 100% 以下であること

TS64GSSD370S

info

smartctl 7.1 2019-12-30 r5022 [FreeBSD 11.4-RELEASE-p3 amd64] (local build)
Copyright (C) 2002-19, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF INFORMATION SECTION ===
Model Family:     Silicon Motion based SSDs
Device Model:     TS64GSSD370S
Serial Number:    C981801023
Firmware Version: O0918B
User Capacity:    64,023,257,088 bytes [64.0 GB]
Sector Size:      512 bytes logical/physical
Rotation Rate:    Solid State Device
Device is:        In smartctl database [for details use: -P show]
ATA Version is:   ACS-2 (minor revision not indicated)
SATA Version is:  SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is:    Sat Dec 12 18:56:03 2020 JST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

Attributes

smartctl 7.1 2019-12-30 r5022 [FreeBSD 11.4-RELEASE-p3 amd64] (local build)
Copyright (C) 2002-19, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 1
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x0000   100   100   000    Old_age   Offline      -       0
  5 Reallocated_Sector_Ct   0x0000   100   100   000    Old_age   Offline      -       0
  9 Power_On_Hours          0x0000   100   100   000    Old_age   Offline      -       1853
 12 Power_Cycle_Count       0x0000   100   100   000    Old_age   Offline      -       14
160 Uncorrectable_Error_Cnt 0x0000   100   100   000    Old_age   Offline      -       0
161 Valid_Spare_Block_Cnt   0x0000   100   100   000    Old_age   Offline      -       44
163 Initial_Bad_Block_Count 0x0000   100   100   000    Old_age   Offline      -       0
164 Total_Erase_Count       0x0000   100   100   000    Old_age   Offline      -       807099
165 Max_Erase_Count         0x0000   100   100   000    Old_age   Offline      -       837
166 Min_Erase_Count         0x0000   100   100   000    Old_age   Offline      -       736
167 Average_Erase_Count     0x0000   100   100   000    Old_age   Offline      -       794
168 Max_Erase_Count_of_Spec 0x0000   100   100   000    Old_age   Offline      -       3000
169 Remaining_Lifetime_Perc 0x0000   100   100   000    Old_age   Offline      -       74
175 Program_Fail_Count_Chip 0x0000   100   100   000    Old_age   Offline      -       0
176 Erase_Fail_Count_Chip   0x0000   100   100   000    Old_age   Offline      -       0
177 Wear_Leveling_Count     0x0000   100   100   050    Old_age   Offline      -       2462
178 Runtime_Invalid_Blk_Cnt 0x0000   100   100   000    Old_age   Offline      -       0
181 Program_Fail_Cnt_Total  0x0000   100   100   000    Old_age   Offline      -       0
182 Erase_Fail_Count_Total  0x0000   100   100   000    Old_age   Offline      -       0
192 Power-Off_Retract_Count 0x0000   100   100   000    Old_age   Offline      -       7
194 Temperature_Celsius     0x0000   100   100   000    Old_age   Offline      -       28
195 Hardware_ECC_Recovered  0x0000   100   100   000    Old_age   Offline      -       2301791
196 Reallocated_Event_Count 0x0000   100   100   016    Old_age   Offline      -       0
197 Current_Pending_Sector  0x0000   100   100   000    Old_age   Offline      -       0
198 Offline_Uncorrectable   0x0000   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x0000   100   100   050    Old_age   Offline      -       0
232 Available_Reservd_Space 0x0000   100   100   000    Old_age   Offline      -       100
241 Host_Writes_32MiB       0x0000   100   100   000    Old_age   Offline      -       867122
242 Host_Reads_32MiB        0x0000   100   100   000    Old_age   Offline      -       4072
245 TLC_Writes_32MiB        0x0000   100   100   000    Old_age   Offline      -       1614198

残り寿命(?)

# sh -c 'for i in `ls /dev/ | grep -E "^ada[0-9]+\>"`; do printf "$i: "; smartctl -A /dev/$i | grep "^169"; done'
ada0: 169 Remaining_Lifetime_Perc 0x0000   100   100   000    Old_age   Offline      -       70
ada1: 169 Remaining_Lifetime_Perc 0x0000   100   100   000    Old_age   Offline      -       74

WDC WDS120G1G0A

info

smartctl 7.1 2019-12-30 r5022 [x86_64-linux-5.4.44-2-pve] (local build)
Copyright (C) 2002-19, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF INFORMATION SECTION ===
Model Family:     WD Blue and Green SSDs
Device Model:     WDC WDS120G1G0A-00SS50
Serial Number:    171407A01E82
LU WWN Device Id: 5 001b44 8b4e39b98
Firmware Version: Z3311000
User Capacity:    120,034,123,776 bytes [120 GB]
Sector Size:      512 bytes logical/physical
Rotation Rate:    Solid State Device
Form Factor:      2.5 inches
Device is:        In smartctl database [for details use: -P show]
ATA Version is:   ACS-2 T13/2015-D revision 3
SATA Version is:  SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is:    Sat Dec 12 19:28:55 2020 JST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

Attributes

smartctl 7.1 2019-12-30 r5022 [x86_64-linux-5.4.44-2-pve] (local build)
Copyright (C) 2002-19, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 1
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  5 Reallocated_Sector_Ct   0x0032   100   100   000    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   000   100   000    Old_age   Always       -       26422
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       27
165 Block_Erase_Count       0x0032   100   100   000    Old_age   Always       -       11618132495999
166 Minimum_PE_Cycles_TLC   0x0032   100   100   000    Old_age   Always       -       1
167 Max_Bad_Blocks_per_Die  0x0032   100   100   000    Old_age   Always       -       0
168 Maximum_PE_Cycles_TLC   0x0032   100   100   000    Old_age   Always       -       2
169 Total_Bad_Blocks        0x0032   100   100   000    Old_age   Always       -       0
170 Grown_Bad_Blocks        0x0032   100   100   000    Old_age   Always       -       0
171 Program_Fail_Count      0x0032   100   100   000    Old_age   Always       -       0
172 Erase_Fail_Count        0x0032   100   100   000    Old_age   Always       -       0
173 Average_PE_Cycles_TLC   0x0032   100   100   000    Old_age   Always       -       1
174 Unexpected_Power_Loss   0x0032   100   100   000    Old_age   Always       -       17
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
188 Command_Timeout         0x0032   100   100   000    Old_age   Always       -       0
194 Temperature_Celsius     0x0022   065   053   000    Old_age   Always       -       35 (Min/Max 0/47)
199 UDMA_CRC_Error_Count    0x0032   100   100   000    Old_age   Always       -       0
230 Media_Wearout_Indicator 0x0032   100   100   000    Old_age   Always       -       0x04d5000f04d5
232 Available_Reservd_Space 0x0033   100   100   004    Pre-fail  Always       -       100
233 NAND_GB_Written_TLC     0x0032   100   100   000    Old_age   Always       -       131
234 NAND_GB_Written_SLC     0x0032   100   100   000    Old_age   Always       -       17397
241 Host_Writes_GiB         0x0030   253   253   000    Old_age   Offline      -       10708
242 Host_Reads_GiB          0x0030   253   253   000    Old_age   Offline      -       1912
244 Temp_Throttle_Status    0x0032   000   100   000    Old_age   Always       -       0

WDC WDS100T2G0A

Info

smartctl 7.1 2019-12-30 r5022 [x86_64-linux-5.4.44-2-pve] (local build)
Copyright (C) 2002-19, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF INFORMATION SECTION ===
Model Family:     WD Blue and Green SSDs
Device Model:     WDC WDS100T2G0A-00JH30
Serial Number:    201627804282
LU WWN Device Id: 5 001b44 8b5594648
Firmware Version: 411040WD
User Capacity:    1,000,204,886,016 bytes [1.00 TB]
Sector Size:      512 bytes logical/physical
Rotation Rate:    Solid State Device
Form Factor:      2.5 inches
Device is:        In smartctl database [for details use: -P show]
ATA Version is:   ACS-4 T13/BSR INCITS 529 revision 5
SATA Version is:  SATA 3.3, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is:    Sat Dec 12 19:42:03 2020 JST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

Attributes

smartctl 7.1 2019-12-30 r5022 [x86_64-linux-5.4.44-2-pve] (local build)
Copyright (C) 2002-19, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 4
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  5 Reallocated_Sector_Ct   0x0032   100   100   ---    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   100   100   ---    Old_age   Always       -       2955
 12 Power_Cycle_Count       0x0032   100   100   ---    Old_age   Always       -       3
165 Block_Erase_Count       0x0032   100   100   ---    Old_age   Always       -       206252868890
166 Minimum_PE_Cycles_TLC   0x0032   100   100   ---    Old_age   Always       -       1
167 Max_Bad_Blocks_per_Die  0x0032   100   100   ---    Old_age   Always       -       57
168 Maximum_PE_Cycles_TLC   0x0032   100   100   ---    Old_age   Always       -       19
169 Total_Bad_Blocks        0x0032   100   100   ---    Old_age   Always       -       478
170 Grown_Bad_Blocks        0x0032   100   100   ---    Old_age   Always       -       0
171 Program_Fail_Count      0x0032   100   100   ---    Old_age   Always       -       0
172 Erase_Fail_Count        0x0032   100   100   ---    Old_age   Always       -       0
173 Average_PE_Cycles_TLC   0x0032   100   100   ---    Old_age   Always       -       3
174 Unexpected_Power_Loss   0x0032   100   100   ---    Old_age   Always       -       1
184 End-to-End_Error        0x0032   100   100   ---    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   100   100   ---    Old_age   Always       -       0
188 Command_Timeout         0x0032   100   100   ---    Old_age   Always       -       0
194 Temperature_Celsius     0x0022   068   044   ---    Old_age   Always       -       32 (Min/Max 29/44)
199 UDMA_CRC_Error_Count    0x0032   100   100   ---    Old_age   Always       -       0
230 Media_Wearout_Indicator 0x0032   002   002   ---    Old_age   Always       -       0x023d001e023d
232 Available_Reservd_Space 0x0033   100   100   004    Pre-fail  Always       -       100
233 NAND_GB_Written_TLC     0x0032   100   100   ---    Old_age   Always       -       3709
234 NAND_GB_Written_SLC     0x0032   100   100   ---    Old_age   Always       -       20421
241 Host_Writes_GiB         0x0030   253   253   ---    Old_age   Offline      -       18255
242 Host_Reads_GiB          0x0030   253   253   ---    Old_age   Offline      -       17982
244 Temp_Throttle_Status    0x0032   000   100   ---    Old_age   Always       -       0

Crucial_CT1050MX300SSD1

Info

smartctl 7.1 2019-12-30 r5022 [x86_64-linux-5.4.44-2-pve] (local build)
Copyright (C) 2002-19, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF INFORMATION SECTION ===
Model Family:     Crucial/Micron BX/MX1/2/3/500, M5/600, 1100 SSDs
Device Model:     Crucial_CT1050MX300SSD1
Serial Number:    170215658B50
LU WWN Device Id: 5 00a075 115658b50
Firmware Version: M0CR040
User Capacity:    1,050,214,588,416 bytes [1.05 TB]
Sector Size:      512 bytes logical/physical
Rotation Rate:    Solid State Device
Form Factor:      2.5 inches
Device is:        In smartctl database [for details use: -P show]
ATA Version is:   ACS-3 T13/2161-D revision 5
SATA Version is:  SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is:    Sat Dec 12 19:46:55 2020 JST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

Attributes

smartctl 7.1 2019-12-30 r5022 [x86_64-linux-5.4.44-2-pve] (local build)
Copyright (C) 2002-19, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x002f   100   100   000    Pre-fail  Always       -       2
  5 Reallocate_NAND_Blk_Cnt 0x0032   100   100   010    Old_age   Always       -       1
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       27503
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       19
171 Program_Fail_Count      0x0032   100   100   000    Old_age   Always       -       1
172 Erase_Fail_Count        0x0032   100   100   000    Old_age   Always       -       0
173 Ave_Block-Erase_Count   0x0032   035   035   000    Old_age   Always       -       983
174 Unexpect_Power_Loss_Ct  0x0032   100   100   000    Old_age   Always       -       13
183 SATA_Interfac_Downshift 0x0032   100   100   000    Old_age   Always       -       0
184 Error_Correction_Count  0x0032   100   100   000    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
194 Temperature_Celsius     0x0022   072   055   000    Old_age   Always       -       28 (Min/Max 16/45)
196 Reallocated_Event_Count 0x0032   100   100   000    Old_age   Always       -       1
197 Current_Pending_Sector  0x0032   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0030   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x0032   100   100   000    Old_age   Always       -       0
202 Percent_Lifetime_Remain 0x0030   035   035   001    Old_age   Offline      -       65
206 Write_Error_Rate        0x000e   100   100   000    Old_age   Always       -       1
246 Total_LBAs_Written      0x0032   100   100   000    Old_age   Always       -       336233811598
247 Host_Program_Page_Count 0x0032   100   100   000    Old_age   Always       -       10507331234
248 FTL_Program_Page_Count  0x0032   100   100   000    Old_age   Always       -       53209994657
180 Unused_Reserve_NAND_Blk 0x0033   000   000   000    Pre-fail  Always       -       4445
210 Success_RAIN_Recov_Cnt  0x0032   100   100   000    Old_age   Always       -       4

ADATA SP600

info

smartctl 7.1 2019-12-30 r5022 [x86_64-linux-5.4.44-2-pve] (local build)
Copyright (C) 2002-19, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF INFORMATION SECTION ===
Model Family:     JMicron based SSDs
Device Model:     ADATA SP600
Serial Number:    2E0820019161
LU WWN Device Id: 5 707c18 100011d89
Firmware Version: 2.9
User Capacity:    128,035,676,160 bytes [128 GB]
Sector Size:      512 bytes logical/physical
Rotation Rate:    Solid State Device
Form Factor:      < 1.8 inches
Device is:        In smartctl database [for details use: -P show]
ATA Version is:   ACS-2 (minor revision not indicated)
SATA Version is:  SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is:    Sat Dec 12 19:48:59 2020 JST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

Attributes

smartctl 7.1 2019-12-30 r5022 [x86_64-linux-5.4.44-2-pve] (local build)
Copyright (C) 2002-19, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000a   100   100   000    Old_age   Always       -       0
  2 Throughput_Performance  0x0005   100   100   050    Pre-fail  Offline      -       0
  3 Unknown_JMF_Attribute   0x0007   100   100   050    Pre-fail  Always       -       0
  5 Reallocated_Sector_Ct   0x0013   100   100   050    Pre-fail  Always       -       0
  7 Unknown_JMF_Attribute   0x000b   100   100   050    Pre-fail  Always       -       0
  8 Unknown_JMF_Attribute   0x0005   100   100   050    Pre-fail  Offline      -       0
  9 Power_On_Hours          0x0012   100   100   000    Old_age   Always       -       45598
 10 Unknown_JMF_Attribute   0x0013   100   100   050    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0012   100   100   000    Old_age   Always       -       48
167 Unknown_JMF_Attribute   0x0022   100   100   000    Old_age   Always       -       0
168 SATA_Phy_Error_Count    0x0012   100   100   000    Old_age   Always       -       65
169 Unknown_JMF_Attribute   0x0013   100   100   010    Pre-fail  Always       -       4296736772
170 Bad_Block_Count         0x0013   100   100   010    Pre-fail  Always       -       0 0 0
173 Erase_Count             0x0012   173   173   000    Old_age   Always       -       21 669 549
175 Bad_Cluster_Table_Count 0x0013   100   100   010    Pre-fail  Always       -       0
192 Unexpect_Power_Loss_Ct  0x0012   100   100   000    Old_age   Always       -       25
194 Temperature_Celsius     0x0022   071   071   030    Old_age   Always       -       29 (Min/Max 27/40)
197 Current_Pending_Sector  0x0012   100   100   000    Old_age   Always       -       0
240 Unknown_JMF_Attribute   0x0013   100   100   050    Pre-fail  Always       -       0

TS240GSSD220S

Info

smartctl 7.1 2019-12-30 r5022 [x86_64-linux-5.4.0-56-generic] (local build)
Copyright (C) 2002-19, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF INFORMATION SECTION ===
Model Family:     Silicon Motion based SSDs
Device Model:     TS240GSSD220S
Serial Number:    D013152262
Firmware Version: P0330AA
User Capacity:    240,057,409,536 bytes [240 GB]
Sector Sizes:     512 bytes logical, 4096 bytes physical
Rotation Rate:    Solid State Device
Device is:        In smartctl database [for details use: -P show]
ATA Version is:   ACS-2 (minor revision not indicated)
SATA Version is:  SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is:    Sat Dec 12 20:19:01 2020 JST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

Attributes

smartctl 7.1 2019-12-30 r5022 [x86_64-linux-5.4.0-56-generic] (local build)
Copyright (C) 2002-19, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 1
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x0000   100   100   000    Old_age   Offline      -       0
  5 Reallocated_Sector_Ct   0x0000   100   100   000    Old_age   Offline      -       0
  9 Power_On_Hours          0x0000   100   100   000    Old_age   Offline      -       569
 12 Power_Cycle_Count       0x0000   100   100   000    Old_age   Offline      -       22
160 Uncorrectable_Error_Cnt 0x0000   100   100   000    Old_age   Offline      -       0
161 Valid_Spare_Block_Cnt   0x0000   100   100   000    Old_age   Offline      -       20
163 Initial_Bad_Block_Count 0x0000   100   100   000    Old_age   Offline      -       376
164 Total_Erase_Count       0x0000   100   100   000    Old_age   Offline      -       15480
165 Max_Erase_Count         0x0000   100   100   000    Old_age   Offline      -       26
166 Min_Erase_Count         0x0000   100   100   000    Old_age   Offline      -       5
167 Average_Erase_Count     0x0000   100   100   000    Old_age   Offline      -       12
168 Max_Erase_Count_of_Spec 0x0000   100   100   000    Old_age   Offline      -       1000
169 Remaining_Lifetime_Perc 0x0000   100   100   001    Old_age   Offline      -       100
175 Program_Fail_Count_Chip 0x0000   100   100   000    Old_age   Offline      -       0
176 Erase_Fail_Count_Chip   0x0000   100   100   000    Old_age   Offline      -       0
177 Wear_Leveling_Count     0x0000   100   100   050    Old_age   Offline      -       4
178 Runtime_Invalid_Blk_Cnt 0x0000   100   100   000    Old_age   Offline      -       0
181 Program_Fail_Cnt_Total  0x0000   100   100   000    Old_age   Offline      -       0
182 Erase_Fail_Count_Total  0x0000   100   100   000    Old_age   Offline      -       0
192 Power-Off_Retract_Count 0x0000   100   100   000    Old_age   Offline      -       10
194 Temperature_Celsius     0x0000   100   100   070    Old_age   Offline      -       25 (34 34 35 31 0)
195 Hardware_ECC_Recovered  0x0000   100   100   000    Old_age   Offline      -       0
196 Reallocated_Event_Count 0x0000   100   100   016    Old_age   Offline      -       0
198 Offline_Uncorrectable   0x0000   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x0000   100   100   000    Old_age   Offline      -       0
232 Available_Reservd_Space 0x0000   100   100   000    Old_age   Offline      -       100
241 Host_Writes_32MiB       0x0000   100   100   000    Old_age   Offline      -       69838
242 Host_Reads_32MiB        0x0000   100   100   000    Old_age   Offline      -       6984
245 TLC_Writes_32MiB        0x0000   100   100   000    Old_age   Offline      -       91428

TS128GMTE110S

Info

smartctl 7.1 2019-12-30 r5022 [x86_64-linux-5.4.0-56-generic] (local build)
Copyright (C) 2002-19, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF INFORMATION SECTION ===
Model Number:                       TS128GMTE110S
Serial Number:                      G119410756
Firmware Version:                   S1111B1L
PCI Vendor/Subsystem ID:            0x126f
IEEE OUI Identifier:                0x000000
Total NVM Capacity:                 128,035,676,160 [128 GB]
Unallocated NVM Capacity:           0
Controller ID:                      1
Number of Namespaces:               1
Namespace 1 Size/Capacity:          128,035,676,160 [128 GB]
Namespace 1 Formatted LBA Size:     512
Local Time is:                      Sat Dec 12 11:53:57 2020 UTC

Attributes

smartctl 7.1 2019-12-30 r5022 [x86_64-linux-5.4.0-56-generic] (local build)
Copyright (C) 2002-19, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF SMART DATA SECTION ===
SMART/Health Information (NVMe Log 0x02)
Critical Warning:                   0x00
Temperature:                        46 Celsius
Available Spare:                    100%
Available Spare Threshold:          10%
Percentage Used:                    0%
Data Units Read:                    281,198 [143 GB]
Data Units Written:                 949,224 [486 GB]
Host Read Commands:                 755,966
Host Write Commands:                6,785,638
Controller Busy Time:               296
Power Cycles:                       11
Power On Hours:                     1,241
Unsafe Shutdowns:                   7
Media and Data Integrity Errors:    0
Error Information Log Entries:      0
Warning  Comp. Temperature Time:    0
Critical Comp. Temperature Time:    0

とりあえず摩耗度に関係ありそうなところだけ引っこ抜いてみる

# smartctl -A -j /dev/nvme0 | jq -c '.nvme_smart_health_information_log | {"available_spare": .available_spare, "percentage_used": .percentage_used}'
{"available_spare":100,"percentage_used":0}

エラー周りは以下の部分。常に0が望ましい。

Media and Data Integrity Errors:    0
Error Information Log Entries:      0

温度上昇による性能低下は以下の部分。常に0が望ましいので、恒常的にカウントされるようなら冷却対策を考える。

Warning  Comp. Temperature Time:    0
Critical Comp. Temperature Time:    0

その他のAttributeについて

195 Hardware_ECC_Recovered

増え続けると怖いよね

https://serverfault.com/questions/32027/should-i-be-concerned-about-a-high-smart-hardware-ecc-recovered-value


最終更新日: 2021-06-22 07:29:21